|
Detalhes do produto:
|
| Nome: | Rolo de aço do tampão de Ridge do telhado da telha da cor que forma o perfil de aço do corte hidrául | Poder principal: | 3kw |
|---|---|---|---|
| velocidade: | 4m/min | Cor: | Como pedido |
| Material: | 0,4 mm | Sistema de controle: | CLP |
| Tipo acionado: | MOTOR | ||
| Destacar: | PLC control ridge cap roll forming machine,hydraulic cutting steel profile machine,color steel tile roof ridge cap machine |
||
This machine produces two models of roofing, the most popular models widely used in workshop roofing and walls. The cutting head features two cylinders where hydraulic oil flows in to control the cutter precisely.
| NO. | ITEM | PARAMETER | NOTE |
|---|---|---|---|
| 1. | Suitable material | Type: Pre-painted sheet, Galvanized sheet Width: 500mm Thickness: 0.3-0.8mm Yield stress: G220-G300 |
|
| 2. | Product specifications | Detail as the attached file Length: Any length |
|
| 3. | Power requirement | Type: 380v/3ph/50hz Main Motor power: 5.5kw Cutter power: 4kw |
Motor brand shanghai Lichao |
| 4. | Forming speed | 2m/min | Not include the time of cutting |
| 5. | Manual Decoiler (Optional) | Type: Manual Max capacity: 5t Suitable coil OD: 1250mm Suitable coil ID: 508mm |
|
| 6. | Forming stand | 15 | Depend on actual design |
| 7. | Thickness of structure | 16mm | |
| 8. | Forming shaft diameter | 70 solid | |
| 9. | Type of cutting | Roll formed and length-set cutting | |
| 10. | Control system | Panasonic PLC and inverter | |
| 11. | Install dimension | 8.8m×1.5m×1.3m | Without panel length |
| 12. | Total weight (Approx) | 4.5T | Depend on final design |
Roof panel/wall panel are widely used in steel-structured buildings including large-scale warehouses, plants, supermarkets, shopping malls, trade markets, stadiums, holiday villages, sanatoriums, hotels, villas, residences, and various greenhouses. Equipment can be customized to customer requirements. This model is particularly popular in Mexico.
Pessoa de Contato: Arno Hao
Telefone: +8618717894416